113 Academic Year Venue Drawing Schedule
| Date/Time | Location | Attendees | 
|---|---|---|
| 9/9(Mon)17:00 Badminton court Drawing  | Physical Education Office Meeting room(2F Gymnasium) | Department Badminton Team Related Sports Club  | 
| 9/10(Tue)12:00 Outdoor Basketball Court Drawing  | Gymnasium | Department Basketball Team | 
| 9/10(Tue)17:00 Tennis Table/aerobic Room Drawing  | Physical Education Office Meeting room(2F Gymnasium) | Department Table Tennis Team Related Sports Club  | 
| 9/11(Wed)12:00 Outdoor Volleyball Court Drawing  | Physical Education Office Meeting room(2F Gymnasium) | Department Volleyball Team | 
| 9/12(Wed)17:00 Outdoor Sports Ground/Gym/Tennis Court Drawing  | Physical Education Office Meeting room(2F Gymnasium) | Department Baseball/Softball/Soccer Team Department Tennis Team Related Sports Club  | 








